Leica Summilux-M 35mm f/1.4 ASPH Specifications
Angle of view (diagonal, horizontal, vertical) | For 35 mm format (24 x 36 mm): 63°, 54°, 37° / For Leica M8 models (18 x 27 mm): 49°, 42°, 28°, equivalent to approx. 47 mm for 35 mm format |
Number of lenses/groups | 9/5 |
Aspherical surfaces | 1 |
Position of entrance pupil (to the apex of the first lens surface) | 1.68 cm |
Focusing range | 2.3 feet to infinity |
Scales | Combined metre/feet graduation |
Smallest object field/ Largest reproduction ratio | For 35 mm format: approx. 16.5 × 24.6 in / 1:17.4 / For Leica M8 models: approx. 12.3 × 18.5 in / 1:17.4 |
Aperture Setting/function | With click-stops, half values available |
Lowest value | 16 |
Bayonet | Leica M quick-change bayonet with 6-bit bar-coding for digital M-models |
Filter mount | Inner threading for E46 screw-in filters, non-rotating front element |
Lens hood | Detachable (supplied with the lens) |
Viewfinder | Camera viewfinder |
Finish | Black anodized |
Length to bayonet flange | approx. 4.6/5.8 cm (with/without lens hood) |
Largest diameter | approx. 5.6 cm |
Weight | approx. 11 oz |
Related Content:
All Leica User Reviews
Leica Prime Lens User Reviews
Digital SLR Forum
More Leica News, Reviews, and Articles
Leica Camera Web Site
Leave a Reply