Sony Alpha DSLR-A900 Specs
Sensor Type: | 35.9 x 24.0mm (full frame) Sony Exmor CMOS sensor |
Effective Pixels: | 24.6-megapixel |
Anti-Dust: | Sensor-shift and charge protection coating on low-pass filter |
Image Size: | 3:2 aspect ratio: 6048 x 4032 (24MP), 4400 x 2936 (13MP), 3024 x 2016 (6.1MP) 16:9 aspect ratio: 6048 x 3048 (21MP), 4400 x 2472 (11MP), 3024 x 1704 (5.2MP) APS-C size: 3984 x 2656 (11MP), 2896 x 1928 (5.6MP), 1984 x 1320 (2.6MP) |
Image Format: | JPG (DCF2.0, EXIF 2.21, DPOF), RAW (Sony ARW 2.0), RAW + JPG |
Image Size (Pixels): | Still images: 4000 x 3000, 4000 x 2656 (3:2), 4000 x 2240 (16:9), 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 Movies: 848 x 480 (UHQ Wide/HQ Wide), 640 x 480 (UHQ/HQ/Normal), 320 x 240 (LP) |
Image Quality: | RAW, cRAW (compressed), RAW + JPEF (Fine), cRAW + JPEG (Fine), Extra Fine, Fine, Standard |
Sensitivity: | ISO 200 to 3200 in 1/3 EV steps, ISO 100 to 6400 expanded |
Media: | Dual slot for Memory Stick Duo and CompactFlash Compatible with Memory Stick Duo, Memory Stick Pro Duo, Memory Stick Pro-HG Duo, Compact Flash (Type I & II, UDMA Mode 5 compliant), Microdrive |
D-Range Optimizer (DRO): | Off, Standard, Advanced Auto, Advanced (Lv 1 to 5), DRO Advanced Bracketing |
White Balance: | Auto, Daylight, Cloudy, Tungsten, Flourescent, Flash, Color Temp (2500-9900k) with color filter (19-step magenta/green), Custom, White Balance Bracketing |
Creative Style: | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, landscape, Sunset, Night View, Autumn Leaves, B&W, Sepia Adjustable parameters: Contrast, Saturation, Sharpness, Brightness, Zone Matching |
Auto Focus System: | 9 points with dual-cross type center point |
Auto Focus Modes: | Single-Shot AF (AF-S), Automatic AF (AF-A), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF) |
Auto Focus Area: | Wide, Spot, Local (9 selectable focus points) |
Other Focus Features: | AF Micro Adjustment (+/- 10-step increments for up to 30 different lenses), Predictive Control, Focus Lock, AF Illuminator |
Exposure: | Auto, ProgramAuto (P, with program shift), Aperture priority (A), Shutter priority (S), Manual (M) Exposure compensation: +/-3EV, 0.3 or 0.5 EV steps Bracketing: 3/5 frames, Single or Continuous, 0.3/0.5/0.7/2.0* EV steps *2.0 bracketing limited to 3 frames |
Exposure Metering: | Type: TTL metering 40-segment honeycomb pattern Range: EV0 to 20 (EV2 to 20 for spot meter)(at ISO 100 w. f/1.4 lens) Modes: Multi segment, Center-weighted, Spot |
Shutter: | Electronic, vertical-traverse, focal-plane shutter |
Shutter Speed Range: | 1/8000th second to 30 seconds, Bulb |
Image Stabilization: | SteadyShotTM INSIDE image-sensor shift; 2.5 to 4 stops compensation |
Viewfinder: | Fixed eye-level pentaprism with 100% coverage, 0.74x magnification, and built-in eyepiece shutter |
ViewFinder Display: | Focus area, 16:9 aspect ratio and APS-C shooting areas, shutter speed, aperture, EV scale, AE lock, Flash compensation, Flash charging, Wieless flash, High-speed sync, Manual focus, Focus signal, Shots remaining, Camera shake warning, SteadyShot scale |
LCD: | 3.0-inch with 921,600 dots |
LCD Displays: | Shutter speed, Aperture, Exposure compensation, White balance, ISO, Drive mode, Battery remaining, Remaining images |
Preview: | Intelligent Preview / Optical Preview |
Flash: | Optional Sony Alpha flash units |
Flash Sync: | 1/200th second with SteadyShotTM INSIDE, 1/250th second without SteadyShotTM INSIDE |
Drive: | Single, Continous, Self-Timer, Mirror lock up, Remote commander HI: Approximately 5 frames-per-second, LO: Approximately 3 frames-per-second |
Number Of Recordable Frames: | Standard: 285, Fine: 105, Extra Fine: 11, RAW: 12, cRAW: 12, RAW + JPEG: 10, cRAW + JPEG: 10 |
Playback: | Single (with or without shooting info, with 4 previous/following images, RGB histogram & highlight/shadow warning), 4/9/25-frame index, zoom |
Interface: | USB 2.0 Hi-Speed Video output: NTSC/PAL selectable HDMI output: HDMI mini connector, 1080i/720p/SD selectable (with optional HDMI cable) |
Printing: | Compatible print standards: Exif Print, Print Image Matching III, PictBridge |
Power: | Rechargeable Battery Pack NP-FM500H or optional AC Adapter/Charger AC-VQ900AM |
Battery Power: | Approximately 880 shots (Measured with CIPA standards) |
Dimensions: | 156.3 x 116.9 x 81.9mm (6-1/8 x 4-5/8 x 3-1/4 inches) |
Weight: | 1850g (1 lb 14 oz) (without battery, memory card, or accessories) |
Related Content:
Sony Digital SLR User Reviews
All Digital SLR User Reviews
Sony Cameras Forum
Digital SLR Forum
Sony Alpha Cameras Web Site
Pingback: Sony SAL1635ZA and SAL70400G Lenses
Good but I like my excelent Nikon 35mm F2.0 on my D80
You would love Minolta’s 35mm f/1.4 AF on A900 too, or Minolta 50mm f/1.4 AF, or Minolta 28mm f/2.0AF too.
Why no pic of the backside? I haven’t found a digital yet that I would be willing to set aside my Canon AT-1 35mm.
I’ve tried some and I can’t stand a camera that tries to decide what I’m trying to capture in a shot! Nor do I like that they hesitate with the shutter when I’m tring to catch on object in mid-movement.
I’d like to see hybred cameras(dig/35mm SLR, without all the bells and whistles), so a person can have the option of which medium they wish to work with.
To the poster above: I’ve tried this Sony and it is the most film like experience I’ve had in the digital era. The viewfinder and whole feel of the camera is like a 35mm SLR, especially the shutter, and using it with the excellent prime lenses I tried it with was surprisingly reminiscent of my Canon FTb. Try one, you’ll be impressed!
I tried the Sony A900 with the Zeiss Lens.
Construction is Solid and The Grip feels like very secure and firm.
Pictures are superb,never seen anything like this in Digital
and the HDMI editing is simply Awesome.
This is truly State of the Art photography.
This is the one DSLR I been waitinmg for.
I have to get one soon.
i want to buy the SONY A 900
i bought the A900, but was not aware that the DT series of lenses are not fully compatible with the camera. ie it crops the image and therefore u dont get the 24mb.
Denis-
Thanks for your comment on the Sony A900. Hopefully it will help someone else avoid making the same mistake. Right now we have multiple lens systems for APS-C, Four Thirds, and full frame digital SLRs. It can be confusing. Full frame (Sony Alpha A900, Canon E)S 5D Mark II, Nikon D700, etc.) cameras won’t use all the same lenses that the APS-C sensor cameras use.
I hope you ended up being happy with your A900, in spite of the misunderstanding about the DT lenses. From everything I’ve heard, the A900 is an excellent digital SLR. I’ve been very impressed with what Sony has done with the line since the original A100 Alpha camera.
Please share your experience with the camera by writing a review for us. Here’s a link to the Sony A900 user review page:
Sony Alpha DSLR-A900 User Reviews >>
Thanks again for commenting on this story and thanks in advance for your review!